Staff Directory - Browse Staff
Browse personnel listings using the navigation below or search for an individual by using the search function.
| Staff 1-5 of 5 |
| Name | Title | Department | Telephone | |
|---|---|---|---|---|
| Evanatz, Kim | Programs Assistant | Parks & Recreation | 219-865-5530 x 6105 | |
| Bohling, Kristen | Clerical Coordinator | Parks & Recreation | 219-865-5530 x 6101 | |
| Mireles, Irene | Assistant Superintendent | Parks & Recreation | 219-865-5530 x 6102 | |
| Morris, Karley | Facilities Supervisor | Parks & Recreation | 219-865-5530 x 6107 | |
| Novacich, John | Superintendent of Parks | Parks & Recreation | 219-865-5530 x 6104 |
| Staff 1-5 of 5 |